Viscosity Grades
The viscosity grade that makes the most of the use of black is a reproduction of the refinery built through the roof of the tumbledown tower. The peculiarity that holds it tights, hard and tight air is the plastic Thermopylae and this bitumen have. this trait, the combination of this bitumen with other substances, makes more lasting roads.
Bitumen Viscosity Analysis VG10
Test Title | Result | Standard range | TEST Method |
---|---|---|---|
SP gr @25/25 cc | 1.01 | Min: 1.01 - Max: 3pa.s | ISIRI 2956 - ASTM D70 |
Absolute Viscosity @60 cc poises.min | 1092 | Min: 800 - Max: --- | ASTM D2171 |
Penetration @25 cc-100gr-5s | 91.6 | Min: 80 - Max: --- | ISIRI 2950 - ASTM D5 |
Softening Point | 46 | Min: 45 - Max: --- | ISIRI 3868 - ASTM D36 |
Solubility in Trichloroethylene (bitumen content) | 99.98 | Min: 99.5 - Max: --- | ISIRI 2953 - ASTM D4 |
Ductility @25 cc cm | >100 | Min: 100 - Max: 1.00% | ISIRI 3866 - ASTM D113 |
Flash Point cc | 322 | Min: 232 - Max: --- | ISIRI 1175 - ASTM D92 |
Loss On heating w t% | 0.03 | Min: --- - Max: 5000 k Pa | ISIRI 2957 - ASTM D6 |
Drop Penetration after loss on heat | 8.4 | Min: --- - Max: 300 M Pa | ISIRI 2950 - ASTM D6 & D5 |
Spot Test | Negative | Negative | ISIRI 2949 |
Bitumen Viscosity Analysis VG20
Test Title | Result | Standard range | TEST Method |
---|---|---|---|
SP gr @25/25 cc | 1.01 | Min: 1.01 - Max: 1.06 | ISIRI 2956 - ASTM D70 |
Absolute Viscosity @60 cc poises.min | 2091 | Min: 1600 - Max: 2400 | ASTM D2171 |
Penetration @25 cc-100gr-5s | 65.3 | Min: 60 - Max: 70 | ISIRI 2950 - ASTM D5 |
Softening Point | 49.6 | Min: 46 - Max: 52 | ISIRI 3868 - ASTM D36 |
Solubility in Trichloroethylene (bitumen content) | 99.98 | Min: 99.5 - Max: --- | ISIRI 2953 - ASTM D4 |
Ductility @25 cc cm | >100 | Min: 100 - Max: --- | ISIRI 3866 - ASTM D113 |
Flash Point cc | 322 | Min: 232 - Max: --- | ISIRI 1175 - ASTM D92 |
Loss On heating w t% | 0.01 | Min: --- - Max: 0.2 | ISIRI 2957 - ASTM D6 |
Drop Penetration after loss on heat | 8.3 | Min: --- - Max: 20 | ISIRI 2950 - ASTM D6 & D5 |
Spot Test | Negative | Negative | ISIRI 2949 |
Bitumen Viscosity Analysis VG30
Test Title | Result | Standard range | TEST Method |
---|---|---|---|
SP gr @25/25 cc | 1.02 | Min: 1.01 - Max: 1.06 | ISIRI 2956 - ASTM D70 |
Absolute Viscosity @60 cc poises.min | 3200 | Min: 2400 - Max: 3600 | ASTM D2171 |
Penetration @25 cc-100gr-5s | 52.6 | Min: 50 - Max: 70 | ISIRI 2950 - ASTM D5 |
Softening Point | 52.4 | Min: 52 - Max: 56 | ISIRI 3868 - ASTM D36 |
Solubility in Trichloroethylene (bitumen content) | 99.98 | Min: 99.5 - Max: --- | ISIRI 2953 - ASTM D4 |
Ductility @25 cc cm | >100 | Min: 100 - Max: --- | ISIRI 3866 - ASTM D113 |
Flash Point cc | 132 | Min: 232 - Max: --- | ISIRI 1175 - ASTM D92 |
Loss On heating w t% | 0.05 | Min: --- - Max: 0.2 | ISIRI 2957 - ASTM D6 |
Drop Penetration after loss on heat | 8.2 | Min: --- - Max: 20 | ISIRI 2950 - ASTM D6 & D5 |
Spot Test | Negative | Negative | ISIRI 2949 |
Bitumen Viscosity Analysis VG40
Test Title | Result | Standard range | TEST Method |
---|---|---|---|
SP gr @25/25 cc | 1.03 | Min: 1.01 - Max: 1.06 | ISIRI 2956 - ASTM D70 |
Absolute Viscosity @60 cc poises.min | 4400 | Min: 3200 - Max: 4800 | ASTM D2171 |
Penetration @25 cc-100gr-5s | 45.7 | Min: 40 - Max: 50 | ISIRI 2950 - ASTM D5 |
Softening Point | 53.6 | Min: 52 - Max: 56 | ISIRI 3868 - ASTM D36 |
Solubility in Trichloroethylene (bitumen content) | 99.98 | Min: 99.5 - Max: --- | ISIRI 2953 - ASTM D4 |
Ductility @25 cc cm | >100 | Min: 100 - Max: --- | ISIRI 3866 - ASTM D113 |
Flash Point cc | 132 | Min: 232 - Max: --- | ISIRI 1175 - ASTM D92 |
Loss On heating w t% | 0.05 | Min: --- - Max: 0.2 | ISIRI 2957 - ASTM D6 |
Drop Penetration after loss on heat | 8.2 | Min: --- - Max: 20 | ISIRI 2950 - ASTM D6 & D5 |
Spot Test | Negative | Negative | ISIRI 2949 |